Shopping in
LITHUANIA
TAX FREE RULES
VAT rate applicable:
- 21%
- Customer must not be resident in the EU
- Minimum purchase amount: € 40 (same shop, same day)
- The original invoice must be attached to the Tax Free form
- Goods must be exported within 3 months from the end of the month of purchase
- Goods must be presented to customs when leaving the EU and the Tax Free form must be stamped with a customs stamp (confirmation of the export of the goods).

Send Tax Free Forms to:
Digital Tax Free
Tortoriu g. 8
P.D. 2922
01103 Vilnius
Lithuania
Address for courier services:
Digital Tax Free
UMA/GO9
Gedimino pr. 9
01105 Vilnius
Lithuania
Refund agents
CITY | AGENT | LOCATION | CASH FEE | ADDRESS | Open |
LITHUANIA | |||||
Vilnius | Ticketing Office | Airport | € 2/form | Rodūnios road. 10A / DEPARTURES HALL | Mon-Fri 5:00-19:00, Sat 5:00-16:00, Sun 5:00-19:00 |
Vilnius | Paypost LT | City | € 2/form | Gedimino ave.7 | Mon-Fri 9:00-19:00, Sat 9:00-14:00 |
Paypost LT | City | € 2/form | Geležinkelio str. 16 | Mon-Fri 9:00-18:00 | |
Paypost LT | City | € 2/form | Liepkalnio str. 112 | Mon-Thu 09:00-18:00, Fri 09:00-17:00 | |
Paypost LT | City | € 2/form | Ukmergės str. 369 (PC BIG) | Mon-Sat 10:00-21:00, Sun 10:00-20:00 | |
Paypost LT | City | € 2/form | Saltoniškių str. 9 (PC Panorama) | Mon-Sun 8:00-22:00 | |
Paypost LT | City | € 2/form | Sodų str. 22 | Mon-Fri 9:00-18:00 | |
Paypost LT | City | € 2/form | Žirmūnų str. 64 | Mon-Fri 9:00-17:30 | |
Druskininkai | Paypost LT | City | € 2/form | M. K. Čiurlionio str. 111 | Mon-Thu 08:30-17:00, Fri 08:30-16:00 |
Kaunas | Paypost LT | City | € 2/form | Žemaičių road. 23 | Mon-Thu 9:30-18:00, Fri 9:30-17:30, Sat 9:00-14:00 |
Paypost LT | City | € 2/form | Savanorių ave. 172 | Mon-Thu 9:00-17:30, Fri 9:00-17:00 | |
Paypost LT | City | € 2/form | Žemaičių pl. 66 | Mon-Fri 08:30-16:00, Sat 09:00-13:00 | |
Paypost LT | City | € 2/form | Pramonės road. 16B | Mon 09:00-16:00, Tue-Thu 08:30-16:30, Fri 08:30-16:00, Sat 09:00-14:00 | |
Klaipėda | Paypost LT | City | € 2/form | Naikupės str. 14 | Mon-Thu 8:00-18:00, Fri 9:00-16:30, Sat 9:00-16:00 |
Taikos ave.28, | Mon-Thu 8:00-18:00, Fri 9:00-16:30, Sat 9:00-16:00 | ||||
BELARUS | |||||
Minsk | Technobank | City | € 1,50/ form | Kropotkina str, 44 | Mon-Fri 09:00-19:00, Sat 09:00-16:00 |
Technobank | City | € 1,50/ form | Melnikaite str, 8 | Mon-Fri 09:00-19:00, Sat 10:00-16:00 | |
Technobank | City | € 1,50/ form | Pobeditelei ave 65, Shopping mall Zamok | Mon-Sat 10:00-20:00, Sun 10:00-17:00 | |
Technobank | City | € 1,50/ form | Pritickogo 156, Shopping mall Green City | Mon-Sat 10:00-20:00, Sun 10:00-17:00 | |
Technobank | City | € 1,50/ form | Mstislavca, 11, Shopping mall Dana Mall | Mon-Sat 09:00-20:00, Sun 09:00-17:00 | |
Gomel | Technobank | City | € 1,50/ form | Sovetskaya , 60, | Mon-Thu 09:00-19:00, Fri 09:00-18:00 |
Mogilev | Technobank | City | € 1,50/ form | Minskoe high way, Shopping mall Park City | Mon-Sun 09:00-19:00 |
Vitebsk | Technobank | City | € 1,50/ form | Lenina str. 61 | Mon-Fri 09:00-17:00 |
Get it on:
About us
Company
Terms & Conditions
Privacy Policy
Imprint
Service
Customer
Retailer
Refund
Countries
Austria
Lithuania